Technology
Wedge wire is a welded stainless steel construction mainly used for filtration, separation and retention of media. It is made of surface profiles, usually V-shaped, that are resistance welded onto support profiles.
The distance between the surface profiles is controlled very accurately and forms the slot opening through which the filtrate flows.
FOTI – FITO
The direction of the filtering flow is determined by the position of the surface profiles in relation to the support profiles. Wedge wire tubes are either flow out to in (FOTI) or flow in to out (FITO).
Wedge wire advantages
- Non-clogging: the continuous slot formed by the V-shaped surface wires ensures a two-point contact between the particles and the slot, which minimizes clogging
- High-precision slot sizes
- Surface filtration: the V-shaped wires allow easy cleaning by mechanical scraping or back flushing
- Longer life time
- Low pressure drop
- Strong construction: for most applications, the wedge wire screens are self-supporting
- Engineered to high standards
Product overview
Almost all shapes and sizes can be developed according to the customer’s requirements, starting from two basic forms:
- Slot tubes – radial external wire
- Flat screens
Overview:
Profile overview
Surface profiles
Name | Width | Height | ||
---|---|---|---|---|
Ø 0.8 | 0.8 | Round wire for support tubes | More info | |
Ø 1 | 1 | Round wire for support tubes | More info | |
Ø 2 | 2 | Round wire for support tubes | More info | |
4S | 0.45 | 1.2 | Special wire for fine slots | More info |
5S | 0.5 | 1.25 | Special wire for fine slots | More info |
6SC | 0.6 | 1.4 | Special wire for small slots | More info |
10S | 0.75 | 1.425 | More info | |
11S | 0.75 | 1.80 | More info | |
12S | 1 | 2 | More info | |
12SL | 1 | 2 | Diamond-shaped wire for support tubes | More info |
15S | 1.2 | 2.5 | More info | |
18S | 1.5 | 2.5 | More info | |
18SC | 1.5 | 2.8 | Triangular profile with wear head | More info |
22S | 1.8 | 3.7 | More info | |
28S | 2.2 | 4.5 | More info | |
28SC | 2.2 | 4.5 | Triangular profile with wear head | More info |
28ST | 2.28 | 3.55 | More info | |
34S | 2.8 | 5.5 | More info | |
42S | 3.4 | 6.8 | More info | |
40A | 3 | 6 | More info | |
50S | 3.4 | 7.5 | More info | |
50SC | 3.4 | 7.5 | Triangular profile with wear head | More info |
Ø 0.8
Dimensions
b (mm) | W (mm3) | I (mm4) |
---|---|---|
0.8 | 0.05 | 0.02 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
Ø 1
Dimensions
b (mm) | W (mm3) | I (mm4) |
---|---|---|
1 | 0.098 | 0.049 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
Ø 2
Dimensions
b (mm) | Q (mm2) | W (mm3) | I (mm4) |
---|---|---|---|
2 | 3.14 | 0.785 | 0.785 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
317LN | 1.4439 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
4S
Dimensions
b (mm) | h (mm) | angle | Q (mm2) | W (mm3) | I (mm4) |
---|---|---|---|---|---|
0.45 | 1.2 | 6 | 0.4003 | 0.00848 | 0.0442 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
5S
Dimensions
b (mm) | h (mm) | angle | Q (mm2) | W (mm3) | I (mm4) |
---|---|---|---|---|---|
0.5 | 1.25 | 6 | 0.476 | 0.1026 | 0.0566 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
6SC
Dimensions
b (mm) | h (mm) | angle | Q (mm2) | W (mm3) | I (mm4) |
---|---|---|---|---|---|
0.6 | 1.2 | 13 | 0.5 | 0.1 | 0.05 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
10S
Dimensions
b (mm) | h (mm) | angle | Q (mm2) | W (mm3) | I (mm4) |
---|---|---|---|---|---|
0.75 | 1.425 | 10 | 0.728 | 0.13 | 0.109 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
11S
Dimensions
b (mm) | h (mm) | angle | Q (mm2) | W (mm3) | I (mm4) |
---|---|---|---|---|---|
0.75 | 1.8 | 8 | 0.912 | 0.208 | 0.22 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
12S
Dimensions
b (mm) | h (mm) | angle | Q (mm2) | W (mm3) | I (mm4) |
---|---|---|---|---|---|
1 | 2 | 10 | 1.32 | 0.327 | 0.388 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI | ||||
impact+ |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
12SL
Dimensions
b (mm) | h (mm) | Q (mm2) | W (mm3) | I (mm4) |
---|---|---|---|---|
1 | 2 | 1.104 | 0.204 | 0.204 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
15S
Dimensions
b (mm) | h (mm) | Q (mm2) | W (mm3) | I (mm4) |
---|---|---|---|---|
1.2 | 2.5 | 1.975 | 0.605 | 0.9 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4410 | S32750 | |||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
18S
Dimensions
b (mm) | h (mm) | angle | Q (mm2) | W (mm3) | I (mm4) |
---|---|---|---|---|---|
1.5 | 2.5 | 12.5 | 2.46 | 0.747 | 1.114 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
347 | 1.4550 | S34700 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI | ||||
Impact+ |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
18SC
Dimensions
b (mm) | h (mm) | angle | Q (mm2) | W (mm3) | I (mm4) |
---|---|---|---|---|---|
1.5 | 2.8 | 13 | 3.371 | 1.189 | 1.9 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
22S
Dimensions
b (mm) | h (mm) | angle | Q (mm2) | W (mm3) | I (mm4) |
---|---|---|---|---|---|
1.8 | 3.7 | 10 | 4.351 | 1.975 | 4.348 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
347 | 1.4550 | S34700 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
28S
Dimensions
b (mm) | h (mm) | angle | Q (mm2) | W (mm3) | I (mm4) |
---|---|---|---|---|---|
2.2 | 4.5 | 10 | 6.597 | 3.668 | 9.769 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI | ||||
Impact+ |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
28SC
Dimensions
b (mm) | h (mm) | angle | Q (mm2) | W (mm3) | I (mm4) |
---|---|---|---|---|---|
2.2 | 4.5 | 10 | 7.285 | 4.169 | 10.867 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI | ||||
Impact+ |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
28ST
Dimensions
b (mm) | h (mm) | angle | Q (mm2) | W (mm3) | I (mm4) |
---|---|---|---|---|---|
2.28 | 3.55 | 13 | 5.549 | 3.489 | 5.094 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
347 | 1.4550 | S34700 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
34S
Dimensions
b (mm) | h (mm) | angle | Q (mm2) | W (mm3) | I (mm4) |
---|---|---|---|---|---|
2.8 | 5.5 | 10 | 10.18 | 6.991 | 22.721 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
347 | 1.4550 | S34700 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
42S
Dimensions
b (mm) | h (mm) | angle | Q (mm2) | W (mm3) | I (mm4) |
---|---|---|---|---|---|
3.4 | 6.8 | 10 | 15.1 | 12.712 | 51.288 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
347 | 1.4550 | S34700 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
40A
Dimensions
b (mm) | h (mm) |
---|---|
3 | 6 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
50S
Dimensions
b (mm) | h (mm) | angle | Q (mm2) | W (mm3) | I (mm4) |
---|---|---|---|---|---|
3.4 | 7.5 | 10 | 15.79 | 13.909 | 63.277 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
50SC
Dimensions
b (mm) | h (mm) | angle | Q (mm2) | W (mm3) | I (mm4) |
---|---|---|---|---|---|
3.4 | 7.5 | 12 | 18.529 | 16.361 | 73.68 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI | ||||
Impact+ |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
Support profiles
Name | Width | Height | ||
---|---|---|---|---|
Q22 | 2 | 2.3 | More info | |
Q25 | 2 | 3 | More info | |
Q35 | 3 | 5 | More info | |
Q53 | 5 | 3 | for flexible screens | More info |
D45 | 3,8 | 5,6 | tear drop shaped | More info |
D56 | 5 | 6,5 | tear-drop shaped; only for continuous cylinders | More info |
10x3 | 3 | 10 | More info | |
11X5 | 5 | 11 | More info | |
12X3 | 3 | 12 | More info | |
15X3 | 3 | 15 | More info | |
25X3 | 3 | 25 | More info | |
35x3 | 3 | 35 | More info | |
38x3 | 3 | 38 | More info | |
50X3 | 3 | 50 | More info |
Q22
Dimensions
b (mm) | h (mm) | Q (mm2) | W (mm3) | I (mm) |
---|---|---|---|---|
2 | 2.3 | 3.273 | 1.005 | 0.892 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
Q25
Dimensions
b (mm) | h (mm) | Q (mm2) | W (mm3) | I (mm) |
---|---|---|---|---|
2 | 3 | 4,61 | 2.019 | 2,39 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
Q35
Dimensions
b (mm) | h (mm) | Q (mm2) | W (mm3) | I (mm) |
---|---|---|---|---|
3 | 5 | 11.75 | 8.52 | 17.032 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
347 | 1.4550 | S34700 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
Q53
Dimensions
b (mm) | h (mm) | Q (mm2) | W (mm3) | I (mm) |
---|---|---|---|---|
5 | 3 | 8.084 | 4.039 | 3.787 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
D45
Dimensions
b (mm) | h (mm) | Q (mm2) | W (mm3) | I (mm) |
---|---|---|---|---|
3.8 | 5.6 | 13.803 | 9.67 | 22.512 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
D56
Dimensions
b (mm) | h (mm) | Q (mm2) | W (mm3) | I (mm) |
---|---|---|---|---|
5 | 6.5 | 22.14 | 17.678 | 50.031 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
1.4462 | S31803 | Uranus 45N Duplex | ||
Super Duplex | ||||
1.4547 | 254 SMO® | |||
1008SI |
- Standard available on stock
- Available for projects
- Monel 400: registered trademark of Inco Alloys
- Hastelloy C276: registered trademark of Haynes International
- 254 SMO: registered trademark of Avesta Sheffield AB
10x3
Dimensions
b (mm) | h (mm) | Q (mm2) | W (mm3) | I (mm) |
---|---|---|---|---|
3 | 10 | 26.125 | 40.329 | 177.916 |
Available materials
AISI | DIN | UNS | Trade name | |
---|---|---|---|---|
3.7035 | Titanium GR II | |||
430 | 1.4016 | S43000 | ||
304 | 1.4301 | S30400 | ||
321 | 1.4541 | S32100 | ||
316L | 1.4404 | S31603 | ||
316TI | 1.4571 | |||
1.4539 | N08904 | Uranus B6 | ||
2.4360 | N04400 | Monel 400 | ||
2.4819 | N10276 | Hastelloy C276 | ||
